Me mbi 70 modele te ndryshme cadrash duke filluar nga modeli “cader plazhi”, tek modeli me I perdorur ADVANCE me dimensionet standart 300×300; 350×350, 400×400 dhe me pas te cadrat premium sic lane modelet Cobra, Magnum dhe Giant me te cilat mund te mbulosh deri ne 64m2 (800×800) me nje cader te vetme dhe to perdoresh per te gjithe vitin. Ne kemi mbi 500 cadra stok ne magazine, shifer qe arrin deri ne +800 cope ne pikun e sezonit. Ekip I specializuar servisi dhe asistence teknike cdo kohe me pjese kembimi origlinale. Perdorimi: Lokale, Restorante, Hotele, Veranda, Koshte, Plazh dhe Pishina.

Beach

Model Dimesions Weight kg Standard pack size  – PVC + cardboard box
BO180 Ø180 2,40 25x25x140
BO200 Ø200 2,50 25x25x140
BO220 Ø220 2,60 25x25x140
BS180 127×127 2,40 25x25x140
BS200 141×141 2,50 25x25x140
BS220 155×155 2,60 25x25x140
BS180 127×127 2,40 25x25x140
BS200 141×141 2,50 25x25x140
BS220 155×155 2,60 25x25x140

Advance

Model Dimensions H1 cm H2 cm H3 cm H4 cm Weight kg Packaging (PVC) cm
LS 200 CS I CR 200×200 248 190 109 248 6,25 25x25x270
LS 250 CS I CR 250×250 260 190 79 260 10,50 25x25x270
LS 300 CS I CR 300×300 275 190 56 275 12,35 25x25x290
LS 350 CS I CR 350×350 290 190 38 290 13,50 25x25x305
LS 400 CS I CR 400×400 320 212 29 320 14,50 25x25x310
LO 200 CS I CR Ø 200 248 190 153 248 6,00 25x25x270
LO 250 CS I CR Ø 250 260 190 137 260 8,00 25x25x270
LO 300 CS I CR Ø 300 275 194 123 275 11,25 25x25x290
LO 350 CS I CR Ø 350 290 196 120 290 12,65 25x25x310
LO 400 CS I CR Ø 400 290 191 95 290 13,00 25x25x310
LR3022 CS I CS 300×220 275 196 86 275 12,25 25x25x290
LR3526 CS I CR 350×260 275 188 54 275 13,15 25x25x295
LR4030 CS I CR 400×300 290 205 46 290 14,50 25x25x305
Model Dimensions H1 cm H2 cm H3 cm H4 cm Wight kg Packaging (PVC) cm
LS 300 T3 300×300 272 190 92 324 13,45 25x25x340
LS 350 T3 350×350 293 192 105 360 17,25 25x25x370
LS 400 T3 400×400 297 191 129 418 23,50 25x25x440
LO 300 T3 Ø 300 275 190 140 296 12,00 25x25x340
LO 350 T3 Ø 350 282 190 149 320 13,00 25x25x340
LO 400 T3 Ø 400 293 193 136 331 13,60 25x25x340
LO 500 T3 Ø 500 320 200 118 368 14,50 25x25x370
LR 3022 T3 300×220 270 191 119 308 14,00 25x25x340
LR 3526 T3 350×260 279 192 100 321 15,00 25x25x340
LR 4030 T3 400×300 293 197 102 356 16,15 25x25x370

Prestige

Model Dimesions H1 cm H2 cm H3 cm H4 cm Weight (kg) Standard pack size (box) cm
SLS350 350X350 314 217 160 410 40 420x33x31
SLS400 400×400 324 217 132 419 43 440x33x31
SLS450 450×450 333 217 125 448 47 460x33x31
SLS500 500×500 343 217 108 477 51 460x33x31
SLO400 Ø400 324 217 197 404 40 415x33x31
SLO450 Ø450 333 217 180 414 43 430x33x31
SLO500 Ø500 344 217 170 432 47 450x33x31
SLO550 Ø550 354 217 153 441 51 460x33x31
SLR4030 400X300 315 217 123 410 40 420x33x31
SLR50X30 500X300 329 217 130 425 43 440x33x31
SLR5035 500X350 333 217 119 428 45 450x33x31
SLR5040 500X400 338 217 100 434 47 460x33x31

Magnum

Model Dimesions H1 cm H2 cm H3 cm H4 cm Weight kg Standard pack size (box) cm
XLS350 350×350 319 215 148 400 67 415x33x31
XLS400 400×400 329 215 121 410 70 425x33x31
XLS450 450×450 338 215 108 433 72 448x33x31
XLS500 500×500 346 215 76 441 75 456x33x31
XLS550 550×550 358 215 77 474 78 490x33x31
XLS600 600×600 378 215 82 523 91 538x33x31
XLO400 Ø400 329 215 202 410 55 425x33x31
XLO450 Ø450 339 215 183 420 62 435x33x31
XLO500 Ø500 349 215 179 444 68 459x33x31
XLO550 Ø550 357 215 160 452 75 467x33x31
XLO600 Ø600 367 215 143 462 82 475x33x31
XLR5030 500×300 336 215 120 418 69 433x33x31
XLR5040 500×400 338 215 107 433 71 448x33x31
XLR6040 600×400 350 215 76 445 76 460x33x31
XLR6050 600×500 359 215 80 476 78 491x33x31

Giant

Model Dimensions H1 cm H2 cm H3 cm H4 cm Weight kg
GLS600 600×600 390 250 179 598 365
GLS700 700×700 462 250 151 633 405
GLS800 800×800 535 250 124 667 445
GLR7060 700×600 390 250 150 600 390
GLR8070 800×700 462 250 123 630 415

Console

Dimensions
300×300
350×350
400×400
Ø300
Ø350
Ø400
300×220
350×260
400×300
Dimensions
520×250 (2x 250×250)
620×300 (2x 300×300)
720×350 (2x 350×350)
820×400 (2x 400×400)
220×620 (2x 220×300)
260×700 (2x 260×350)
300×820 (2x 300×400)
Dimensions
620×620 (4x 400×400)
720×720 (4x 350×350)
820×820 (4x 400×400)
620×460 (4x 300×220)
720×540 (4x 350×260)
820×620 (4x 400×300)

Garden

Dimensions Main mast Ribs Weight kg Standard pack size(box) cm
300×300 100×65 28×14 35 276x44x22
350×350 120×76 20×30 48 300x50x28,5
400×400 120×76 20×35 52 316x50x28,5